We know it can be hard to manage your busy life while on the go, which is why we designed the Pantech Pocket to help you work more efficiently and productively no matter where you are. With a larger screen, next level web browsing capabilities, powerful messaging features and access to a wealth of mobile productivity apps, this little powerhouse is the perfect combination of power and portability.
For those of us who work as hard as we play, it can be a challenge to find a phone that does both well. Luckily with the Pantech Pocket, you don’t have to choose one or the other. Its powerful suite of productivity tools make it a monster in the board room while its social messaging and media features make it easy to have a life outside the office.
The world moves fast these days, and you need a phone that can keep up with it. With 4G speeds and the nation’s fastest mobile broadband network, you’ll always stay ahead of the game.
(Source: Pantech)
Prices, AT&T USA |
Videos:
Tech Specs:
Pantech Pocket – AT&T USA | |
General and Software | |
Codes / Prices | $0.01 / $99.99 (2-yr commitment) / $349.99 no commitment |
Countries | USA – AT&T |
Other names or variations | Pantech P9060 |
Form Factor | Candybar |
Operating System | Android 2.3 Gingerbread |
Physical Keyboard | NO - Web Pad Touchscreen |
Announced | 2011, October |
Status Available | 2011, December |
Browser & Internet | WebKit browser (RSS Feeds, XHTML, WAP 2.0) |
Java | MIDP |
Display | |
Size, diagonal | 4 inches - 101.6 mm |
Display Resolution | SVGA 600 x 800 pixels |
Generalized Pixel Density | 250 ppi |
TFT – Touchscreen – Capacitive – 262k colour | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS: 850 / 1900 / 2100 Mhz |
WAN / Data | GPRS / EDGE – HSDPA 21 Mbps / HSUPA 5.76 Mbps |
WAN / Netwok 4G | HSPA+ |
Wireless LAN | Wi-Fi 802.11 b / g / n – Wi-Fi Hotspot |
Bluetooth | Bluetooth 2.1 + A2DP + EDR |
USB | MicroUSB 2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | No |
GPS / Location Based Services | A-GPS |
Camera | |
Camera Resolution (max) | 5 megapixels – 2592 x 1944 pixels |
Camera secundary | No |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Camera Zoom (max) | Digital zoom 4x |
Additional Camera Features | Geotagging |
Media | |
Audio Player | AAC, MP4, 3GP, 3G2, M4A, MP3, Midi, WAV, WMA, RMF |
Video Player | MPEG4, H.263, H.264 |
Video Recording | 720p HD – 1280 x 720 pixels |
Video Playback | 720p HD – 1280 x 720 pixels |
Speakerphone | Yes |
Loudspeaker | Yes |
Voice Recording | Voice dialing - Voice commands - Voice recording |
Music Player - Subscription music services - Streaming Radio – MusicID - Create music playlists | |
Processor and memory | |
Processor / SoC | Chipset Qualcomm Snapdragon MSM8255 – 45 nm – S2 - ARMv7 – CPU Single-core 1 GHz Scorpion – GPU Adreno 205 - Dual-channel 333 MHz LPDDR2 – Q2 2010 |
Processor Clock Speed | 1 Ghz |
ROM | 1GB |
Internal memory | 600MB user available |
Memory Card Type | MicroSD |
Memory Card Size Supported | Up to 32GB – 2GB included |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, polyphonics |
Power | |
Battery Type | Standard battery Li-ion 1650 mAh |
Talk time | Up to 3 hours |
Stand-by time | Up to 250 hours |
Divers | |
Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP3, SMTP), Push Email, Microsoft Exchange ActiveSync |
Games | Yes, downloadable |
Color | Shadow Gray |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 132 grams (4.66 oz) |
Dimensions | 114.7 x 78 x 11.3 mm (4.52 x 3.07 x 0.44 in) |
Full suite of Google mobile services | |
Computer Synchronization – OTA Synchronization | |
Preloaded Apps from AT&TAT&T: Navigator, AT&T Family Map, AT&T U-verse Live TV, YPmobile, AT&T Address Book, AT&T Code Scanner, myAT&T. Separate subscription may be required. | |
Facebook, Twitter, Amazon Kindle, City ID, Carrier IQ |
Gallery:
Resources:
Pantech USA - Pantech Pocket
AT&T USA english - Pantech Pocket
AT&T USA español - Pantech Pocket
User Manual english - Pantech Pocket - pdf
Manual de usuario, español - Pantech Pocket - pdf
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.