Prepare to be stunned by the BlackBerry Bold 9790 smartphone. This high performance smartphone combines the accuracy of a QWERTY keyboard with the speed and responsiveness of a touchscreen. Elegant lines and a premium finish conceal a powerful processor that delivers a truly outstanding experience.
Take control of your smartphone the way you want to. Use the fluid and highly responsive touchscreen for fast and easy web-browsing. And write clear and accurate emails using the iconic BlackBerry QWERTY keyboard – now wider and even easier to use.
Treat your eyes to the most striking high-resolution screen yet. See all your videos, websites, pictures or presentations in a completely new light.
Experience everything like never before with a powerful 1GHz processor, razor-sharp graphics and a smoother, faster browser. Share ideas, send updates and organise events quicker than ever before. Find WiFi hotspots wherever they’re available and explore the world around you with built-in compass, GPS and Augmented Reality. This smartphone really knows where it’s going.
Enter a whole new world of ingenious features and apps with BlackBerry® 7, our most powerful software yet. Near Field Communication1 (NFC) lets you link up with other NFC-enabled devices or authentic BlackBerry accessories. And if you need to search for something on the web or on your BlackBerry smartphone – just say the word. The universal voice-activated search will let you quickly find what you’re looking for without having to type a thing.
(Source: BlackBerry)
List of videos:
Tech Specs:
BlackBerry Bold 9790 | |
General and Software | |
Countries | Global |
Series | Bold |
Other names or variations | BlackBerry Onyx III - BlackBerry Bellagio – RIM Bellagio (codename) |
Form Factor | Candybar |
Operating System | BlackBerry 7.1 OS |
Physical Keyboard | 35-key backlit QWERTY keyboard - Optical trackpad |
Announced | 2011 November |
Status Available | 2011 December |
Additional Navigation Control | ESC key to the right of the trackpad Menu key to the left of trackpad Dedicated keys: Send, End (Power), Mute, Lock, Camera (user customisable), 2x Volume/Zoom |
Browser & Internet | BlackBerry Browser – HTML, XHTML, WAP 2.0 |
Display | |
Size, diagonal | 2.45 inches - 62.23 mm |
Display Resolution | 480 x 360 pixels |
Generalized Pixel Density | 246 ppi |
TFT LCD – Multitouch – Capacitive – 16.7M colors - 24-bit | |
Connectivity | |
WAN / Network 2G | GSM 850/900/1800/1900 MHz |
WAN / Network 3G | UMTS 800/850/1900/2100 MHz – UMTS 900/1700/2100 MHz |
WAN / Data | GPRS / EDGE / HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
Wireless LAN | Wi-Fi: 802.11 a/b/g/n UMA care |
Bluetooth | Bluetooth v2.1 + EDR + A2DP |
Bluetooth Profiles | Headset Profile (HSP) - Hands-Free Profile (HFP) - Serial Port Profile (SPP) - SIM Access Profile - Dial-Up Networking (DUN) - Audio Source (A2DP) - A/V Remote Control Version 1.3 - Phone Book Access Profile (PBAP) - Message Access Profile (MAP) – OPP |
USB | Micro USB 2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | 3.5 mm stereo headset jack |
GPS / Location Based Services | Integrated GPS with A-GPS |
NFC (Near Field Communication) - Operating modes: reader/writer, card emulation | |
Camera | |
Camera Resolution (max) | 5.0 megapixels - 2592x1944 pixels |
Camera secundary | No |
Camera Focus | Continuous autofocus |
Camera Flash | Flash LED |
Camera Zoom (max) | Digital zoom 2x |
Additional Camera Features | Face detection and image stabilisation – Scene modes – Geotagging |
Media | |
Audio Player | .3GP2, .M4V, .AVI, .WMA, .WMV, .MP3, .FLAC, .OGG, .AAC,. AMR, .WAV, .MID, .MP4 |
Video Player | MP4, .M4A, .3GP, .AVI, H.263, H.264, WMV |
Video Recording | VGA – 640 x 480 pixels |
Video Playback | VGA – 640 x 480 pixels |
Picture formats: .BMP, .JPG, .GIF, .PNG, TIF, .WBMP | |
Speakerphone | Yes |
Loudspeaker | Yes |
Voice Recording | Yes |
Processor and memory | |
Processor / SoC | Marvell PXA960 - Tavor MG1 (codename) – 65 nm – 2008 – 624 / 1000 MHz |
Processor Clock Speed | 1 GHz |
RAM | 768MB |
Internal memory | 8GB eMMC |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibrate – Polyphonic/MIDI/MP3 ringtones – LED indicaton |
Power | |
Battery Type | Battery JM-1, Li-Ion 1230 mAh |
Talk time | 2G: 5h. 12m. – 3G: 5h. 33m. |
Stand-by time | 2G: 432h. – 3G: 408h. |
Music: 33h. - Video: 6h. 20m. | |
Divers | |
Messaging | SMS, MMS, IM, Email (IMAP, POP3, SMTP), Microsoft Exchange, Blackberry Connect |
Games | Yes, downloadable |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 107 grams (3.77 oz) |
Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
Security: Password protection - Keyboard lock - Sleep mode | |
Computer synchronization. OTA synchronization | |
SNS applications |
Gallery:
Resources:
BB Global - English - BlackBerry Bold 9790
BB España - BlackBerry Bold 9790
BB care - English - BlackBerry Bold 9790
BB Soporte - Español - BlackBerry Bold 9790
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.