List of videos:
Tech Specs:
Motorola PRO+ | |
General and Software | |
Other names or variations | Motorola Droid Pro XT610 (Previous model) Motorola Pro XT610 (Previous model) |
Form Factor | Candybar |
Operating System (earliest) | Android 2.3 Gingerbread |
Operating System (latest) | Android 2.3 Gingerbread |
Physical Keyboard | Fixed QWERTY |
Announced | 30 August 2011 |
Status Available | 2011 October |
Browser & Internet | Android HTML WebKit |
Adobe Flash care | Adobe Flash Player 10.3 |
Java | MIDP emulator |
Display | |
Size, diagonal | 3.1 inches |
Display Resolution | 640 x 480 pixels |
Generalized Pixel Density | 258 dpi |
TFT, 16M colors | |
Connectivity | |
WAN / Network 2G | GSM 900/1800/1900 MHz |
WAN / Network 3G | UMTS: 850/1900/2010 MHz UMTS: 850/1700/2010 MHz UMTS: 900/2010 MHz |
WAN / Data | EDGE Class 12, GPRS Class 12 – HSDPA 14.4 Mbps, HSUPA 2Mbps |
Wireless LAN | 802.11b/g/n, DLNA (Digital Living Network Alliance) – 3G mobile hotspot |
Bluetooth | Bluetooth v2.1 + EDR + A2DP |
USB | USB 2.0 High Speed – mico USB – Mass storage – Charging connector |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | GPS – A-GPS - Google Maps, Navigation |
Camera | |
Camera Resolution (max) | 5 megapixels (2592 x 1456) |
Camera Focus | Auto |
Camera Flash | Dual LED |
Media | |
Media Formats | Android core media formats |
Music Player | MP3, WAV, WMA, AAC, AAC+, AMR-NB. MIDI, RA |
Video Player | H.263, H.264, MPEG-4, WMV |
Video Recording | 480p (720 x 480 pixels) |
Video Recording Frame Rate | 26-30 fps |
Video Playback | 480p (720 x 480 pixels) |
Video Playback Frame Rate | 26-30 fps |
Speakerphone | Yes |
Loudspeaker | Mono |
Radio FM | Fm Stereo + EDR |
Voice Recording | Yes |
Processor and memory | |
Processor / SoC | Chipset 45nm: TI OMAP3620-1000: (CPU: ARM Cortex A8 (ARMv7) single core // GPU: PowerVR SGX530) |
Processor Clock Speed | 1 GHz |
RAM | 512 MB |
Internal memory | 4 GB |
Memory Card Type | microSDHC |
Memory Card Size Supported | 32 GB – (8 GB included) |
Sensors | |
Accelerometer (autorotate) | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, Polyphonic |
Power | |
Battery Type | Standard Li-Ion1600 mAh |
Talk time | Up to 8 hours |
Stand-by time | Up to 13 days (312 hours) |
Divers | |
Messaging | SMS, MMS, IM, Push Email (IMAP, POP3, SMTP), Microsoft Exchange, Gmail, Hotmail, Yahoo, AOL. Standard voice mail |
Games | Yes, downloadable |
Color | Black |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 113 grams |
Dimensions | 62 x 119.50 x 11.65mm |
BOTA – PC Sync |
Gallery:
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.