Tech Specs:
Motorola Electrify | |
General | |
Other names or variations | Motorola Photon 4G (MB855) for Sprint (USA) Motorola Electrify --for U.S. Cellular |
Form Factor | Candybar |
Operating System (earliest) | Android 2.3.4 (Gingerbread) |
Operating System (latest) | Android 2.3.4 (Gingerbread) |
Physical Keyboard | No |
Announced | 9 June 2011 |
Status Available | Q3 2011 |
Browser | Android HTML Webkit -- HTML, XHTML, WAP 2.0 |
Adobe Flash care | Adobe Flash Player |
Java | Yes |
Display | |
Size, diagonal | 4.3 inches |
Display Resolution | qHD (540 x 960) |
TFT, capacitive touchscreen, 16M colors | |
Connectivity | |
WAN / Network 2G | GSM tribanda 850/900/1900 MHz CDMA 800/1900 MHz |
WAN / Network 3G | UMTS / WCDMA / HSPA: 850/1900/2100 MHz |
WAN / Data | HSDPA 14.4 Mbps (Category 10), CDMA EV-DO Release A, EDGE Class 12, GPRS Class 12, HSUPA 5.76 Mbps |
4G | Yes |
Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes |
Bluetooth Profiles | |
USB | USB 2.0 High Speed, microUSB |
Audio/Video Output | HDMI |
Audio jack 3,5 mm | Yes |
Infrared port | No |
GPS / Location Based Service | eCompass, aGPS with Google Maps, Google Latitude, Google Maps Street View |
Camera | |
Camera Resolution (max) | 8 megapixels (3266 x 2450) |
Camera secundary | VGA 0.3 megapixels |
Camera Flash | Dual LED |
Camera Zoom (max) | Yes |
Media | |
Music Player | AAC, AAC+, AAC+ Enhanced, AMR NB, AMR WB, MIDI, MP3, WAV, WMA v10, WMA v9 |
Video Player | MPEG4, H.263, H.264 |
Video Recording Resolution (max) | 720p HD 1280 x 720 pixels - 30 fps |
Video Playback Resolution (max) | 1080p |
Radio FM | Yes |
Processor and memory | |
Processor | NVIDIA Tegra 2 AP20H dual core |
Processor Clock Speed | 1GHz (x2) |
RAM | 1GB |
Internal Memory | 16GB |
Memory Card Type | microSDHC |
Memory Card Size Supported | Up to 48GB |
Sensors | |
Accelerometer | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3 WAV |
Power | |
Battery Type | Standard Li-Ion 1700 mAh |
Talk time | CDMA: up to 10 hours // WCDMA: up to 9.1 hours // GSM: up to 10.4 hours |
Stand-by | CDMA: up to 8.3 days // WCDMA: up to 13.1 days // GSM: up to 12.2 days |
Divers | |
Messaging | MMS, SMS, email (Corporate Sync, Google Mail, POP3/IMAP embedded, Push Email) |
Games | Yes, downloadable |
Color | Black |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 158 grams (5.57 oz) |
Dimensions | 66.9 x 126.9 x 12.2 mm (5.00 x 2.63 x 0.48in) |
OTA, PC Sync and Corporate Sync |
Gallery:
Resources:
U.S. Cellular: Motorola Electrify (english)
Motorola USA: Motorola Electrify (English)
Quick Start Guide (PDF: 10.4MB) Motorola Electrify (English)
User Manual (PDF: 9.1MB) Motorola Electrify (English)
Press releases:
12 Sept. 2011: Motorola ELECTRIFY Coming Soon to U.S. Cellular (English - Motorola)
12 Sept. 2011: Motorola Electrify Coming Soon To U.S. Cellular (English - U.S. Cellular)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.