Always on the move. Always striving for more. The Pantech Crossover is powerful and sophisticated, letting you manage all your favorite apps and widgets from five customizable home screens. Yet it’s also simple and intuitive for first-time Android users — so its design won’t slow you down.
A full QWERTY keyboard with large buttons, combined with a 3.1” color touchscreen display, lets you send text messages quickly.
A full HTML browser, backed by the nation’s fastest mobile broadband network, lets you get the info you need with full functionality — video, animation, interactivity and more.
Endless apps for fun and work. Preloaded with AllSport GPS to help you navigate and track things like calories, distance and speed. Also, preloaded are games, apps and tools, your Android instantly connects to a huge app store that lets you download and start using games, productivity tools and other handy apps.
Do it all, all at once. Multitasking, voice recognition dialing, and video and audio players with streaming capability let you stay plugged in to everything that’s happening in your world. Also, the convenient function key allows you to program your favorite apps and features to a single touch shortcut.
(Source: Pantech USA)
List of reviews for Pantech Crossover
List of tutorials for AT&T Pantech Crossover
Tech Specs - Pantech Crossover - Pantech P8000 - AT&T | |
General and Software | |
Codes / Prices | $349.99 – $0.00 2-year contract |
Countries | USA – AT&T |
Other names or variations | Pantech Crossover – Pantech P8000 |
Form Factor | Side slider |
Operating System | Android 2.2 Froyo |
Operating System (download) | Android 2.3 Gingerbread |
Physical Keyboard | Yes - Sliding QWERTY keyboard |
Announced | 31 May 2011 |
Status Available | 5 June 2011 |
Browser & Internet | Full HTML Browser – HTML, XHTML, WAP 2.0 |
Display | |
Size, diagonal | 3.1 inches - 78.74 mm |
Display Resolution | HVGA – 320 x 480 pixels |
Generalized Pixel Density | 186 ppi |
TFT – Touchscreen – Capacitive – 262144 colour | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS: 850 / 1900 Mhz |
WAN / Data | GPRS / EDGE – HSDPA 7.2 Mbps |
WAN / Netwok 4G | No |
Wireless LAN | Wi-Fi 802.11 b / g / n – Wi-Fi Hotspot – Tethering |
Bluetooth | Bluetooth 2.1 + A2DP + EDR |
USB | MicroUSB 2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | GPS – A-GPS |
Camera | |
Camera Resolution (max) | 3 megapixeles – 2048 x1536 pixels |
Camera secundary | No |
Camera Focus | Autofocus |
Camera Flash | No |
Camera Zoom (max) | Digital zoom 4x |
Additional Camera Features | Geotagging |
Media | |
Audio Player | AC, MP4, 3GP, 3G2, M4A, MP3, WAV, WMA, MIDI, iMelody |
Video Player | MPEG4 |
Video Recording | 800 x 480 pixels – 18 fps |
Video Playback | 800 x 480 pixels – 18 fps |
Speakerphone | Yes |
Loudspeaker | Yes |
Radio FM | Radio FM estéreo + RDS |
Voice Recording | Voice dialing - Voice commands - Voice recording |
Music Player - Subscription music services - Streaming Radio – MusicID (Identify songs you're listening to) - Create music playlists | |
Processor and memory | |
Processor / SoC | Chipset Qualcomm Snapdragon MSM7227 – CPU: 65 nm, Scorpion ARM11, 600 Mhz – ARMv6 - Single core – GPU: Adreno 200 |
Processor Clock Speed | 600 MHz |
ROM | 1GB |
Internal memory | 512MB user |
Memory Card Type | MicroSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | No |
Notifications | Vibration, MP3, WAV, polyphonics |
Power | |
Battery Type | Li-Ion 1500 mAh |
Talk time | 5 hr. |
Stand-by time | 360 min. |
Divers | |
Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP3, SMTP) |
Games | Yes, downloadable |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 146 gr. (5.15 oz) |
Dimensions | 113 x 58 x 14 mm (4.45 x 2.28 x 0.56 in) |
Full suite of Google mobile services | |
Computer Synchronization – OTA Synchronization | |
Video calling – Conference Calling - Call Forwarding – Multi-tasking |
Gallery:
Current price for Pantech Crossover on AT&T
Resources:
Pantech USA - Pantech Crossover
AT&T USA - Pantech Crossover
Download pdf - Manual - English - Pantech Crossover
Descarga pdf - Manual - Español - Pantech Crossover
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.