List of videos:
Tech Specs:
Samsung Galaxy Note 10.1 | |
General and Software | |
Form Factor | Tablet – Candybar |
Operating System | Android 4.0 Ice Cream Sandwich |
Physical Keyboard | No – Virtual QWERTY – Stylus |
Announced | 27 February 2012 |
Status Available | Expecting / Q2 2012 |
Browser & Internet | Yes, HTML, HTML5 |
Adobe Flash care | Adobe Flash Player |
Java | MIDP emulator |
Display | |
Size, diagonal | 10.1 inches |
Display Resolution | WXGA 1280 x 800 pixels |
Generalized Pixel Density | 149 ppi |
PLS TFT – Touchscreen – Capacitive - 16M colors | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS 850 / 900 / 1900 / 2100 MHz |
WAN / Data | GPRS / EDGE // HSPA (HSDPA / HSUPA) |
WAN / Network 4G | HSPA+ 21Mbps |
Wireless LAN | Wi-Fi 802.11 a/b/g/n (2.4 & 5 GHz) - Wi-Fi Direct - Wi-Fi Channel Bonding – Wi-Fi hotspot |
Bluetooth | Bluetooth 3.0 + EDR + A2DP |
USB | MicroUSB 2.0 proprietary – Mass storage – Charging connector |
Audio jack 3,5 mm | 3.5mm Ear Jack |
GPS / Location Based Services | A-GPS(3G version) – S-GPS(WiFi version) - Glonass |
Camera | |
Camera Resolution (max) | 3.0 megapixels, 2048x1536 pixels (Rear) |
Camera secundary | 2.0 megapixels (Front) |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Additional Camera Features | Geotagging |
Media | |
Audio Player | Codec: MP3, OGG, WMA, AAC, ACC+, eAAC+, AMR(NB,WB), MIDI, WAV, AC-3, Flac |
Video Player | Codec: MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format: 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebM |
Video Recording | 1080p Full HD @ 30 fps - 720p HD @ 30 fps |
Video Playback | 1080p Full HD @ 30 fps - 720p HD @ 30 fps |
Music Player with SoundAlive | |
Loudspeaker | Yes |
Radio FM | No |
Voice Recording | Voice dialing – Voice commands – Voice recording |
Processor and memory | |
Processor / SoC | Dual core |
Processor Clock Speed | 1.4 GHz |
RAM | 1GB |
Internal memory | 16GB / 32GB / 64GB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration; MP3, WAV ringtones |
Power | |
Battery Type | Battery LI-Polymer 7000 mAh |
Divers | |
Messaging | SMS – MMS - IM – Email (IMAP, POP3, SMTP), Instant Messaging (Google Talk), Video Chat, Picture Messaging, Text Messaging, Video Messaging |
Games | Yes, downloadable |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 583 grams (20.56 oz) |
Dimensions | 256.7 x 175.3 x 8.9 mm (10.11 x 6.90 x 0.35 in) |
Samsung TouchWiz / Samsung L!ve Panel S Pen Experience (S Note, S Planner) Samsung Apps Samsung Hub: Readers Hub/ Music Hub/ Game Hub/ Video Hub Samsung S Suggest (App recommendation service) Samsung ChatON mobile communication service Samsung AllShare Play | |
Enterprise Solutions: Exchange ActiveSync - On-Device Encryption - Cisco VPN(Virtual Private Network) - Juniper Junos Pulse VPN | |
Samsung Kies/ Samsung Kies air Adobe Apps: Photoshop Touch, Adobe Ideas Polaris document editor | |
Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
Gallery:
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.